![]() |
The roses |
|
Shrub Roses post 1950
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: CLEexpert, 'Peter Beales', | ||||
|
||||
| colour: Bright Red | ||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||
| scent: Good or wonderful old rose scent | ||||
| introduction: 1996 - 2000 | ||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||
| flowers: Semi Double | ||||
| repeat: Repeat Flowering | ||||
A Shrub rose introduced by John Clements in 2000. Semi-double crimson-red flowers, scent strong and sweet of honey, height 4 x 3 feet (120 x 90cm), strong repeat. Peter Beales, winner of the Dean Hole Medal and rose nurseryman in England for many years, is honored by this lovely rose. The pronounced golden eye contrasts sharply with the velvety dark petals. Photographed at the Heirloom Rose Nursery in Oregon by Bill Grant | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms. |
|