![]() |
The roses |
|
Shrub Roses post 1950
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: 'Bedazzler', MACcatsan, 'Phantom of the Opera', 'The Phantom', | ||||
|
||||
| colour: Bright Red | ||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||
| scent: Slight or No Scent | ||||
| introduction: 1986 - 1995 | ||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||
| flowers: Semi Double | ||||
| repeat: Repeat Flowering | ||||
A Shrub rose introduced by Sam McGredy IV in 1992. Semi-double scarlet red flowers, scent slight, growth spreading, strong repeat. From New Zealand where Sam McGredy IV has produced many winning roses over the past forty years. This one has brilliant stamens set off by the dark red petals. Photographed at the Spring Vale Garden in Tikokino, Hawkes Bay, New Zealand, by Bill Grant. | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms. |
|