![]() |
The roses |
|
Shrub Roses post 1950
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||
| colour: Strong Pink | ||||
| height: Shrub above 5 feet (1.5 m) | ||||
| scent: Slight or No Scent | ||||
| introduction: 1951 - 1965 | ||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||
| flowers: Fully Double | ||||
| repeat: Repeat Flowering | ||||
A Shrub rose introduced by Poulsen in 1953. Open silvery pink blooms in trusses, little scent, growth 6 x 6 feet (1.8 x 1.8m), strong repeat. Photographed in the Christchurch Botanic Garden in New Zealand by Bill Grant. | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|