![]() |
The roses |
|
Shrub Roses post 1950
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: 'Chameleon', DELjavert, | ||||
|
||||
| colour: Yellow, White, Green | ||||
| height: Low Shrub below 2.5 feet (0.75 m) | ||||
| scent: Medium | ||||
| introduction: 1996 - 2000 | ||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||
| flowers: Semi Double | ||||
| repeat: Repeat Flowering | ||||
A Shrub rose introduced by Delbard in 1997. Semi-double yellow-white flowers with some scent, on a small shrub, some repeat. This is a rose with a hint of green in the opening of the flowers, which finish with a scarlet flush, hence its other name. In the photo it is used as a weeping standard. Gold Medals at Baden-Baden, Bagatelle, and Rome in 1996. The photo was taken at the Bagatelle garden in Paris by Bill Grant. | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|