![]() |
The roses |
|
Rosa section 1 Pimpinellifoliae
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: Anna Maria de Montravel, | ||||
|
||||
| colour: White | ||||
| height: Low Shrub below 2.5 feet (0.75 m) | ||||
| scent: Good or wonderful old rose scent | ||||
| introduction: 1876 - 1900 | ||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||
| flowers: Fully Double | ||||
| repeat: Repeat Flowering | ||||
A Polyantha rose introduced by the Widow of Phillipe Rambaux in 1879. Full, white smaller, flowers in clusters with a strong scent, low sprawling dense growth, strong repeat. At the time of its release this was a very popular Polyantha and has remained so over the years. ‘Best of the white pompons’. Photographed at Rosarie de l’Hay in Paris by Bill Grant. | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|