![]() |
The roses |
|
Shrub Roses post 1950
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: 'Creepy Glowing Carpet', 'Highveld Sun', MORpapplay, | ||||
|
||||
| colour: Bright Red, Orange | ||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||
| scent: Medium | ||||
| introduction: 1986 - 1995 | ||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||
| flowers: Semi Double | ||||
| repeat: Repeat Flowering | ||||
A Shrub rose introduced by Ralph Moore in 1988. Semi-double dark orange flowers with a yellow eye and yellow reverse, repeat blooming, moderate apple blossom scent, round orange red fruit, foliage small, dark green, matt, spreading low growth, often used as a Ground Cover Rose. Parentage; ‘Papoose’ x ‘Playboy’. Photographed by Bill Grant. | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms. |
|