![]() |
The roses |
|
Shrub Roses post 1950
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: 'Kordes’ Rose Repandia', KORsami, | ||||
|
||||
| colour: Blush Pink | ||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||
| scent: Medium | ||||
| introduction: 1976 - 1985 | ||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||
| flowers: Single | ||||
| repeat: Repeat Flowering | ||||
A Shrub rose introduced by W. Kordes in 1983. Small single, light pink flowers with a moderate scent,Foliage small, dark and glossy, growth low and spreading to as much as 5 feet (1.5m) if grown as a Ground Cover. ADR 1986. Parentage; ‘The Fairy’ x a Rosa wichurana seedling. Photographed by Bill Grant. | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms. |
|