![]() |
The roses |
|
Shrub Roses post 1950
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: HARroffen, | ||||
|
||||
| colour: Bright Red, Strong Pink | ||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||
| scent: Medium | ||||
| introduction: 1976 - 1985 | ||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||
| flowers: Fully Double | ||||
| repeat: Repeat Flowering | ||||
A Shrub rose introduced by Harkness in 1985. Double dark pink flowers with 58 petals, in clusters, cupped, repeat blooming, scent moderate, Foliage dark, matt, growth dense, spreading, can be used as a Ground Cover. Parentage; [Seedling x ((‘Orange Sensation’ x ‘Allgold’) x Rosa californica) x ‘Frank Naylor’]. Photographed by Bill Grant. | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms. |
|