![]() |
The roses |
|
Shrub Roses post 1950
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: MEIliaxi, | ||||
|
||||
| colour: Blush Pink | ||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||
| scent: Slight or No Scent | ||||
| introduction: 1986 - 1995 | ||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||
| flowers: Semi Double | ||||
| repeat: Once Flowering | ||||
A Shrub rose introduced by Meilland in 1989. Light pink semi-double flowers in clusters, light scent, medium growth, long summer blooming. The photo was taken at the Paris rose garden at Bagatelle, and the rose was being used on a weeping standard. Photographed by Bill Grant | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms. |
|