![]() |
The roses |
|
Shrub Roses post 1950
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: CLEpoetry, | ||||
|
||||
| colour: Yellow | ||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||
| scent: Good or wonderful old rose scent | ||||
| introduction: 1996 - 2000 | ||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||
| flowers: Fully Double | ||||
| repeat: Once Flowering | ||||
A Shrub rose introduced by John Clements in 2000. Primrose yellow, fully double flowers strongly scented, long summer bloom, growth spreading to 3 feet (90cm). Photographed at the garden of the hybridizer in Oregon by Bill Grant. | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms. |
|