![]() |
The roses |
|
Shrub Roses post 1950
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: LENivill, | ||||
|
||||
| colour: Very Dark Red, Bright Red | ||||
| height: Shrub above 5 feet (1.5 m) | ||||
| scent: Medium | ||||
| introduction: 1976 - 1985 | ||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||
| flowers: Semi Double | ||||
| repeat: Repeat Flowering | ||||
A Shrub rose introduced by Lens in 1983. Deep red semi-double flowers, in clusters, fruity fragrance, tall spreading growth, strong repeat flowering. One of the roses hybridized by the late Louis Lens of Belgium. Photographed at the Vrijbroek rose garden in Belgium by Bill Grant. | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|