![]() |
The roses |
|
Shrub Roses post 1950
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||
| colour: Bright Red, Strong Pink | ||||||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||||||
| scent: Good or wonderful old rose scent | ||||||||
| introduction: 1986 - 1995 | ||||||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||||||
| flowers: Fully Double | ||||||||
| repeat: Repeat Flowering | ||||||||
A Shrub rose introduced by Peter Beales in 1988. Silvery pink and carmine fully double flowers in clusters, strongly scented, growth strong upright, repeat flowers in summer. One of three shrub roses introduced by Peter Beales. It is a seedling of ‘Constance Spry’, meaning it can be grown as a climber. It performs best in mild climates. Photographed in the Beales nursery garden in England by Bill Grant. The second and third pictures were taken in the Hyde Park Rose Garden (UK). | ||||||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|