![]() |
The roses |
|
Bourbon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: 'Baron Gonnella', 'Monsieur le Baron G.-B. Gonella', | ||||
|
||||
| colour: Purplish Red (old rose), Strong Pink | ||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||
| scent: Slight or No Scent | ||||
| introduction: 1851 - 1875 | ||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||
| flowers: Fully Double | ||||
| repeat: Repeat Flowering | ||||
A Bourbon rose introduced by Guillot Pére in 1859. Large, double, cupped, violet pink flowers with little scent, growth vigorous, good repeat blooming. This beautiful Bourbon is a seedling of another lovely rose, ‘Louise Odier’. Photographed at the Coloma Rose Garden in Brussels, Belgium, by Bill Grant. | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|