![]() |
The roses |
|
Bourbon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: 'Marthe', | ||||||
|
||||||
| colour: Blush Pink | ||||||
| height: Climber up to 12 feet (3.6 m) | ||||||
| scent: Medium | ||||||
| introduction: 1901 - 1925 | ||||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||||
| flowers: Fully Double | ||||||
| repeat: Repeat Flowering | ||||||
A Bourbon rose introduced by H. Knudsen of Denmark in 1912. Double, irregular form, pale coral flowers, scent moderate, tall climbing growth, strong repeat blooming. This Bourbon is a sport of ‘Zephirine Drouhin’. Very floriferous over a long season. Cold hardy. Photographed in the Baden Rose Garden outside Vienna by Bill Grant | ||||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|