![]() |
The roses |
|
Bourbon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||
| colour: Very Dark Red, Purplish Red (old rose), Bright Red | ||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||
| scent: Medium | ||||
| introduction: 1876 - 1900 | ||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||
| flowers: Fully Double | ||||
| repeat: Once Flowering | ||||
A Bourbon rose introduced by Soupert et Notting in 1877. Full, open red fading to purple flowers, well scented, growth upright bushy, once blooming. From the Luxembourg nursery that would have been celebrating its 150 birthday in 2004. It produced hundreds of roses, many of them still in commerce. There are two other roses with this name. Photographed at the Sangerhausen Rosarium in Germany by Bill Grant. | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|