![]() |
The roses |
|
Bourbon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: 'Rose Dubreuil', 'Rose Neumann', | ||||
|
||||
| colour: Strong Pink | ||||
| height: Shrub above 5 feet (1.5 m) | ||||
| scent: Medium | ||||
| introduction: 1801 - 1825 | ||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||
| flowers: Fully Double | ||||
| repeat: Repeat Flowering | ||||
A Bourbon rose introduced by Edouard Perichon in 1821. Rather flat open, pink blooms, good scent, long armed canes, some repeat blooming. Somewhat controversial rose because of the way it was introduced and then propagated, producing other roses with the same name. Brent Dickerson in his book The Old Rose Advisor, Volume I clarifies its history.’ Autumn Damask’ x ‘Parson’s Pink’. Photographed in Australia at the Ruston Nursery by Bill Grant. | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|