![]() |
The roses |
|
Moss
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||
| colour: Strong Pink | ||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||
| scent: Slight or No Scent | ||||
| introduction: 1851 - 1875 | ||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||
| flowers: Fully Double | ||||
| repeat: Once Flowering | ||||
A Moss rose introduced by Portemer pere in 1857. Large, very full, well formed, light pink flowers, slight fragrance, a vigorous bush. Named after Augustin Pyramus De Candolle, influential Swiss botanist (1778-1841). Photographed in the Vrijbroek Rose Garden in Brussels, Belgium, by Bill Grant. | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|