![]() |
The roses |
|
Hybrid Perpetual
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: 'Monsieur Albert la Blotais', | ||||
|
||||
| colour: Very Dark Red | ||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||
| scent: Good or wonderful old rose scent | ||||
| introduction: 1876 - 1900 | ||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||
| flowers: Fully Double | ||||
| repeat: Repeat Flowering | ||||
A Hybrid Perpetual introduced by Jean Pernet in 1881. Large, double, floriferous, rich red flowers, strong scent, growth vigorous, some repeat in autumn. The rose in the photo is the shrub form. There is also a climbing form.Photographed at the Coudray Rose Garden in France by Bill Grant. | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|