![]() |
The roses |
|
Hybrid Perpetual
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||
| colour: Strong Pink | ||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||
| scent: Slight or No Scent | ||||
| introduction: 1851 - 1875 | ||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||
| flowers: Fully Double | ||||
| repeat: Repeat Flowering | ||||
A Hybrid Perpetual introduced by Soupert & Notting in 1857. Very large, full, cupped, bright lilac pink flowers, light scent, growth vigorous, some autumn repeat. This nursery, which closed in 1942, started in 1855, and it will be celebrating its 150th anniversary in 2005. Photographed by Bill Grant at the Tete d’Or rose garden in Lyon, France. | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|