![]() |
The roses |
|
Hybrid Perpetual
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||
| colour: Purplish Red (old rose), Strong Pink | ||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||
| scent: Medium | ||||
| introduction: 1826 - 1850 | ||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||
| flowers: Fully Double | ||||
| repeat: Repeat Flowering | ||||
A Hybrid Perpetual introduced by Urbain Lévêque in 1847. Full, flat, medium size, lilac pink flowers, some scent, growth vigorous, some autumn re-blooming. One of those roses with the man and woman both given the name. But who is first? In this case the Duchesse wins as it is not at all like the later rose named for the Duc in 1861 also by Lévêque. Some disagreement that this may be a Damask Perpetual. Photographed at Mottisfont Abbey by Bill Grant. | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|