![]() |
The roses |
|
Damask
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: 'York and Lancaster', | ||||||
|
||||||
| colour: Bright Red, White, Striped or Spotted | ||||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||||
| scent: Good or wonderful old rose scent | ||||||
| introduction: Pre 1700 | ||||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||||
| flowers: Semi Double | ||||||
| repeat: Once Flowering | ||||||
Syn 'York and Lancaster', so called because it combines together the colours of the red and the white roses, of the Houses of York and Lancaster. | ||||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|