![]() |
The roses |
|
China and China Hybrids
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: 'Fulgens', | ||||||||
|
||||||||
| colour: Bright Red | ||||||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||||||
| scent: Medium | ||||||||
| introduction: 1826 - 1850 | ||||||||
| usda zone: Zone 7 (-11ºC/12.2ºF to -16ºC/3.2ºF) | ||||||||
| flowers: Semi Double | ||||||||
| repeat: Repeat Flowering | ||||||||
A Hybrid China raised by M. Guérin of Angers in 1829 and named after his brother-in-law M. Malton; flowers in clusters, cup-shaped, scarlet-red, fully double, repeat-flowering. Stems to 10 feet (3m) in a warm climate such as California. Photographed at the San Jose Heritage Rose Garden, California, USA. | ||||||||
| Availability | ||||||||
| 'Malton' is available from the following nurseries: | ||||||||
| Vintage Gardens Antique Roses -United States | ||||||||
| Ashdown Roses -United States | ||||||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|