![]() |
The roses |
|
Centifolia
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
| colour: Blush Pink | ||||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||||
| scent: Good or wonderful old rose scent | ||||||
| introduction: 1876 - 1900 | ||||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||||
| flowers: Fully Double | ||||||
| repeat: Once Flowering | ||||||
This superb rose has been placed in many sections, it has affinities with Hybrid Tea, China and Alba as well as with Centifolia.The second picture was taken at the gardens of Hex in Belgium. Dating from around 1900. | ||||||
| Availability | ||||||
| 'Fantin Latour' is available from the following nurseries: | ||||||
| Golden Vale Nursery -Australia | ||||||
| Walter Duncan Roses -Australia | ||||||
| Ross Roses -Australia | ||||||
| Lens Roses -Belgium | ||||||
| W. KORDES’ SÖHNE -Germany | ||||||
| Cocker’s Award Winning Roses -United Kingdom | ||||||
| The Country Garden Plant Centre -United Kingdom | ||||||
| Vintage Gardens Antique Roses -United States | ||||||
| Ludwig`s Rose Farm -South Africa | ||||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|