![]() |
The roses |
|
Boursault
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: 'Calypso', 'Rose de l'Isle', | ||||
|
||||
| colour: Blush Pink | ||||
| height: Climber over 12 feet(3.6 m) | ||||
| scent: Medium | ||||
| introduction: 1826 - 1850 | ||||
| usda zone: Zone 6 (-16ºC/3.2ºF to -22ºC/-7.6ºF) | ||||
| flowers: Semi Double | ||||
| repeat: Once Flowering | ||||
Introduced in 1848. Subject to black spot. Good autumn colour. | ||||
| Availability | ||||
| 'Blush Boursault' is available from the following nurseries: | ||||
| Vintage Gardens Antique Roses -United States | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|