![]() |
The roses |
|
Boursault
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: Rosa x l'heritierana, | ||||
|
||||
| colour: Purplish Red (old rose), Bright Red | ||||
| height: Shrub above 5 feet (1.5 m) | ||||
| scent: Slight or No Scent | ||||
| introduction: 1801 - 1825 | ||||
| usda zone: Zone 6 (-16ºC/3.2ºF to -22ºC/-7.6ºF) | ||||
| flowers: Fully Double | ||||
| repeat: Once Flowering | ||||
The original Boursalt rose, said to be a hybrid with Rosa pendula or some related species and Rosa chinensis, raised before 1820. | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|