![]() |
The roses |
|
Bourbon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: 'Virginia R. Coxe', | ||||||
|
||||||
| colour: Bright Red | ||||||
| height: Shrub above 5 feet (1.5 m) | ||||||
| scent: Medium | ||||||
| introduction: 1876 - 1900 | ||||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||||
| flowers: Fully Double | ||||||
| repeat: Continuous Flowering during the season | ||||||
A China Bourbon cross hybridized by Rudolf Geschwind, introduced by Lambert 1897, Geschwind was the genius behind many of Lambert's introductions. | ||||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|