![]() |
The roses |
|
Alba
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: Rosa alba semi-plena, Rosa x alba 'Semiplena', 'Semi-plena', | ||||||||||||||||||
|
||||||||||||||||||
| colour: White | ||||||||||||||||||
| height: Shrub above 5 feet (1.5 m) | ||||||||||||||||||
| scent: Good or wonderful old rose scent | ||||||||||||||||||
| introduction: Pre 1700 | ||||||||||||||||||
| usda zone: Zone 4 (-27ºC/-16.6ºF to -33ºC/-27.4ºF) | ||||||||||||||||||
| flowers: Semi Double | ||||||||||||||||||
| repeat: Once Flowering | ||||||||||||||||||
An Alba rose. A very ancient rose, almost certainly grown by the Romans, and probably by earlier civilisations. A large shrub to 2m, with arching branches, the strong new stems produced from the base. Leaves greyish-green, with usually 7 broad leaflets. Flowers well-scented, pure white, semi-double, around 8cm across, in early summer only. The stamens are well-developed, and the plant usually produces a good crop of hips. Both this and ‘Alba Maxima’ are said to be good in cool climates, and grow well in Scotland, but they also do well where summers are hot, such as in Bulgaria where they are grown for attar of roses, along with damasks. Zone 3, surviving -25°C, and probably less. The photograph featuring the hips was taken in The Royal Botanical Gardens, Hamilton, near Totonto, Canada. | ||||||||||||||||||
| Availability | ||||||||||||||||||
| 'Alba Semi-plena' is available from the following nurseries: | ||||||||||||||||||
| Golden Vale Nursery -Australia | ||||||||||||||||||
| Tasman Bay Roses Ltd -New Zealand | ||||||||||||||||||
| Vintage Gardens Antique Roses -United States | ||||||||||||||||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|