![]() |
The roses |
|
Shrub Roses post 1950
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||
| colour: Bright Red, Strong Pink | ||||||||||||||
| height: Shrub above 5 feet (1.5 m) | ||||||||||||||
| scent: Medium | ||||||||||||||
| introduction: 1951 - 1965 | ||||||||||||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||||||||||||
| flowers: Semi Double | ||||||||||||||
| repeat: Repeat Flowering | ||||||||||||||
Marguerite Hilling 3 Pink Nevada | ||||||||||||||
| Availability | ||||||||||||||
| 'Marguerite Hilling' is available from the following nurseries: | ||||||||||||||
| Lens Roses -Belgium | ||||||||||||||
| W. KORDES’ SÖHNE -Germany | ||||||||||||||
| Tasman Bay Roses Ltd -New Zealand | ||||||||||||||
| Flora Linnea -Sweden | ||||||||||||||
| Cocker’s Award Winning Roses -United Kingdom | ||||||||||||||
| The Country Garden Plant Centre -United Kingdom | ||||||||||||||
| Vintage Gardens Antique Roses -United States | ||||||||||||||
| Ludwig`s Rose Farm -South Africa | ||||||||||||||
| Members' images and comments | ||||||||||||||
|
Click here
to upload and share your photos and comments about this plant (JPEG only please). |
||||||||||||||
| By uploading images and text you hereby warrant that you are the legal owner of this material and agree, without limitation, to permit Rogers Plants Ltd to publish such images and text on this Rogers Plants website. Rogers Plants Ltd reserves the right to remove any member images or text at its sole discretion. | ||||||||||||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|