![]() |
The roses |
|
Damask
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: 'Autumn Damask', Rosa x damascena bifera., | ||||||
|
||||||
| colour: Strong Pink | ||||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||||
| scent: Good or wonderful old rose scent | ||||||
| introduction: Pre 1700 | ||||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||||
| flowers: Fully Double | ||||||
| repeat: Repeat Flowering | ||||||
Probably introduced from the Middle East, in the distant past. Modern DNA work has shown it to be a cross between 9Rosa moschata x Rosa gallica) x Rosa fedtschenkoana, this last rose being rather a suprise element, do have a look at it on our site and you will see that it may have been the rose that caused the reblooming of 'Quatre Saison' as it continues to bloom right up until the hips ripen. | ||||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|