![]() |
The roses |
|
Shrub Roses post 1950
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: 'Country Lass', 'Oxfordshire', 'Sommermorgen', Summer Morning', | ||||
|
||||
| colour: Strong Pink | ||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||
| scent: Medium | ||||
| introduction: 1986 - 1995 | ||||
| usda zone: Zone 4 (-27ºC/-16.6ºF to -33ºC/-27.4ºF) | ||||
| flowers: Semi Double | ||||
| repeat: Repeat Flowering | ||||
Introduced by Kordes in 1993. Often used as a landscape rose. Photographed at Kordes Nursery Germany. | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms. |
|