![]() |
The roses |
|
China and China Hybrids
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: 'Fimbriata a Petales Franges', Rosa chinensis 'serratepetala', 'Rose Oeill de Saint Arquey', | ||||
|
||||
| colour: Strong Pink | ||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||
| scent: Slight or No Scent | ||||
| introduction: 1826 - 1850 | ||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||
| flowers: Semi Double | ||||
| repeat: Repeat Flowering | ||||
Serratipetala syn. R. chinensis serratepetala, Rose Oeill de Saint Arquey, Fimbriata a Petales Franges A rose with an interesting history. Introduced in 1832 by Antoine Jacques of Neuilly, France, then disappearing from sight. Then it was rediscovered in a garden by Mme Faure and Mons Vilfroy. Cuttings were taken, and it was re-introduced to the trade in 1912. Flowers rose-pink, blowsy, recurving, it flowers for a long time in spring and repeats a little, little scent, medium-size shrub. USDA zone – 5. Photographed in his own garden by Bill Grant. | ||||
| Members' images and comments | ||||
|
Click here
to upload and share your photos and comments about this plant (JPEG only please). |
||||
| By uploading images and text you hereby warrant that you are the legal owner of this material and agree, without limitation, to permit Rogers Plants Ltd to publish such images and text on this Rogers Plants website. Rogers Plants Ltd reserves the right to remove any member images or text at its sole discretion. | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|