![]() |
The roses |
|
Shrub Roses post 1950
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
| colour: Yellow | ||||||
| height: Shrub above 5 feet (1.5 m) | ||||||
| scent: Medium | ||||||
| introduction: 1951 - 1965 | ||||||
| usda zone: Zone 4 (-27ºC/-16.6ºF to -33ºC/-27.4ºF) | ||||||
| flowers: Single | ||||||
| repeat: Continuous Flowering during the season | ||||||
Introduced by Shepherd in 1956. ('Soer Thérèse'X Rosa pimpinellifolia altaica) X 'Ormiston Roy'. Almost continuous flowering from May onwards. Zone 4, will survive down to –30°C. The specimens photographed were collected at the Royal Horticultural Society Garden, Wisley, Surrey, UK. | ||||||
| Availability | ||||||
| 'Golden Wings' is available from the following nurseries: | ||||||
| Ross Roses -Australia | ||||||
| Lens Roses -Belgium | ||||||
| W. KORDES’ SÖHNE -Germany | ||||||
| Tasman Bay Roses Ltd -New Zealand | ||||||
| Flora Linnea -Sweden | ||||||
| Fryer`s Rose Nursery and Garden Centre -United Kingdom | ||||||
| The Country Garden Plant Centre -United Kingdom | ||||||
| Cocker’s Award Winning Roses -United Kingdom | ||||||
| Vintage Gardens Antique Roses -United States | ||||||
| Ashdown Roses -United States | ||||||
| Ludwig`s Rose Farm -South Africa | ||||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms. |
|