![]() |
The roses |
|
Hybrid Perpetual
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: 'Baron Giraud de l'Ain', 'Princess Christine von Salm', | ||||||
|
||||||
| colour: Bright Red | ||||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||||
| scent: Medium | ||||||
| introduction: 1876 - 1900 | ||||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||||
| flowers: Fully Double | ||||||
| repeat: Repeat Flowering | ||||||
A Hybrid Perpetual introduced by Reverchon in 1897. A sport of 'Eugène Fürst'. Remarkable for its ragged-seeming petals with a distinct white edge. The second photograph was taken in the village of Grignon in southern France. | ||||||
| Availability | ||||||
| 'Baron Girod de l'Ain' is available from the following nurseries: | ||||||
| The Country Garden Plant Centre -United Kingdom | ||||||
| Vintage Gardens Antique Roses -United States | ||||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|