![]() |
The roses |
|
Shrub Roses post 1950
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: INTerlav, | ||||
|
||||
| colour: Strong Pink | ||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||
| scent: Slight or No Scent | ||||
| introduction: 1976 - 1985 | ||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||
| flowers: Semi Double | ||||
| repeat: Repeat Flowering | ||||
A shrub rose introduced by Interplant in 1984. Semi-double deep lilac-pink flowers. PP5916, ADR 1987. Parentage: 'Yesterday' x 'Nastarana'. | ||||
| Availability | ||||
| 'Lavender Dream' is available from the following nurseries: | ||||
| Golden Vale Nursery -Australia | ||||
| W. KORDES’ SÖHNE -Germany | ||||
| Tasman Bay Roses Ltd -New Zealand | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms. |
|