![]() |
The roses |
|
Shrub Roses post 1950
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: 'Basyes Purple Rose', | ||||||
|
||||||
| colour: Very Dark Red, Purplish Red (old rose) | ||||||
| height: Shrub above 5 feet (1.5 m) | ||||||
| scent: Medium | ||||||
| introduction: 1966 - 1975 | ||||||
| usda zone: Zone 6 (-16ºC/3.2ºF to -22ºC/-7.6ºF) | ||||||
| flowers: Single | ||||||
| repeat: Repeat Flowering | ||||||
A Shrub rose, introduced by Basye in 1968. Photographed at the Antique Rose Emporium Texas USA the close-up photographed by Bill Grant. | ||||||
| Availability | ||||||
| 'Basye's Purple Rose' is available from the following nurseries: | ||||||
| Vintage Gardens Antique Roses -United States | ||||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms. |
|