![]() |
The roses |
|
Shrub Roses post 1950
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: KORlilub, KORlilub, 'Lichtkonigin Lucia', 'Lucia', 'Reine Lucia', | ||||||||
|
||||||||
| colour: Yellow | ||||||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||||||
| scent: Slight or No Scent | ||||||||
| introduction: 1976 - 1985 | ||||||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||||||
| flowers: Semi Double | ||||||||
| repeat: Repeat Flowering | ||||||||
A Shrub rose introduced by Kordes in 1985. Cupped, semi-double flowers with 18 petals in small clusters, scent moderate; growth tall bushy. Parentage; 'Zitronenfalter' x 'Clare Grammmerstorf'. Photographed at Kordes Nursery and at the Sangerhausen Rosarium Germany. | ||||||||
| Availability | ||||||||
| 'Lichtkönigin Lucia' is available from the following nurseries: | ||||||||
| W. KORDES’ SÖHNE -Germany | ||||||||
| Rosenwelt Tantau -Germany | ||||||||
| Flora Linnea -Sweden | ||||||||
| Ashdown Roses -United States | ||||||||
| Ludwig`s Rose Farm -South Africa | ||||||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms. |
|