![]() |
The roses |
|
Alba
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: 'Blanc Parfait', | ||||||||
|
||||||||
| colour: Blush Pink, White | ||||||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||||||
| scent: Good or wonderful old rose scent | ||||||||
| introduction: 1851 - 1875 | ||||||||
| usda zone: Zone 5 (-22ºC/-7.6ºF to -27ºC/-16.6ºF) | ||||||||
| flowers: Fully Double | ||||||||
| repeat: Once Flowering | ||||||||
An Alba rose. Introduced before 1876, probably by Verdier in France. The flowers are pale blush to white, double; vertually without prickles. Possibly an Alba crossed with a Rosa multiflora. The field shot was photographed at Mottisfont Garden Hampshire UK. | ||||||||
| Availability | ||||||||
| 'Pompon Blanc Parfait' is available from the following nurseries: | ||||||||
| Walter Duncan Roses -Australia | ||||||||
| Lens Roses -Belgium | ||||||||
| Vintage Gardens Antique Roses -United States | ||||||||
| Members' images and comments | ||||||||
|
Click here
to upload and share your photos and comments about this plant (JPEG only please). |
||||||||
| By uploading images and text you hereby warrant that you are the legal owner of this material and agree, without limitation, to permit Rogers Plants Ltd to publish such images and text on this Rogers Plants website. Rogers Plants Ltd reserves the right to remove any member images or text at its sole discretion. | ||||||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|