![]() |
The roses |
|
Alba
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: 'Suaveolens', | ||||
|
||||
| colour: White | ||||
| height: Shrub above 5 feet (1.5 m) | ||||
| scent: Good or wonderful old rose scent | ||||
| introduction: 1700 - 1800 | ||||
| usda zone: Zone 3 (-33ºC/-27.4ºF to -36ºC/-32.8ºF) | ||||
| flowers: Semi Double | ||||
| repeat: Once Flowering | ||||
An Alba rose. This rose is usually considered a synonym of ‘Alba Semi-plena’, and is a name used for the rose grown for perfume in Bulgaria. When Roger and I visited the rose fields near Isparta in Turkey, we did not see any alba roses being grown there. Our illustration of ‘Alba Suaveolens’ comes from a plant grown by Richard Rix in Kent, and shows flowers with more petals than ‘Alba Semi-plena’ but less than ‘Alba Maxima’. Gerry Kreuger records that ‘Alba Semi-plena’ has anthers on the inner petals, while ‘Alba Suaveolens’ does not. Zone 3, surviving -25°C, and probably less. Photographed at the garden of Richard Rix Kent UK. | ||||
| Members' images and comments | ||||
|
Click here
to upload and share your photos and comments about this plant (JPEG only please). |
||||
| By uploading images and text you hereby warrant that you are the legal owner of this material and agree, without limitation, to permit Rogers Plants Ltd to publish such images and text on this Rogers Plants website. Rogers Plants Ltd reserves the right to remove any member images or text at its sole discretion. | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|