![]() |
The roses |
|
Gallica
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| synonyms: 'Madam Ohl', | ||||
|
||||
| colour: Purplish Red (old rose), Strong Pink | ||||
| height: Average Shrub 2.5 - 5 feet (0.75 m - 1.5 m) | ||||
| scent: Good or wonderful old rose scent | ||||
| introduction: 1826 - 1850 | ||||
| usda zone: Zone 4 (-27ºC/-16.6ºF to -33ºC/-27.4ºF) | ||||
| flowers: Fully Double | ||||
| repeat: Once Flowering | ||||
Introduced before 1843. Photographed at the François Joyaux’s Roseraie de la Coer de Commer near Mayenne France. | ||||
| Availability | ||||
| 'Ohl' is available from the following nurseries: | ||||
| Tasman Bay Roses Ltd -New Zealand | ||||
| Vintage Gardens Antique Roses -United States | ||||
|
© 2001-2008 Rogers Plants Ltd. All rights reserved. The text and photographs on
this site may not be reproduced in any form without the written permission of
Rogers Plants Ltd. Please
see our Terms and Conditions.
Site by Glide Technologies Ltd. Don't forget to visit our sister site RogersMushrooms and RogersTreesandShrubs. |
|